COE


Month Year Cat A
1600cc & Below
Cat B
1601cc & Above
Cat C
Goods Vehicles
& Buses
Cat D
Motorcycles
Oct 2008 $13,030 $13,868 $13,330 $1,462
Sept 2008 $13,878 $14,308 $12,784 $1,325
Aug 2008 $14,032 $15,345 $13,628 $1,271
July 2008 $14,656 $16,557 $15,534 $1,125
June 2008 $14,830 $17,836 $16,936 $1,071
May 2008 $14,522 $17,122 $16,496 $996
April 2008 $13,442 $15,833 $14,571 $988
March 2008 $12,819 $14,486 $13,060 $994
Feb 2008 $13,883 $15,433 $13,291 $1,062
Jan 2008 $14,441 $16,335 $14,020 $1,068
Dec 2007 $16,098 $17,814 $13,218 $1,107
Nov 2007 $15,077 $17,749 $10,430 $1,121
Oct 2007 $15,310 $17,801 $6,916 $1,119
Sep 2007 $14,616 $17,951 $5,641 $1,147
Aug 2007 $15,957 $18,413 $6,582 $1,190
July 2007 $15,591 $17,725 $6,430 $1,200
June 2007 $14,646 $15,969 $4,547 $1,144
May 2007 $11,900 $12,865 $1,498 $1,011
Apr 2007 $11,064 $11,885 $183 $1,045
Mar 2007 $11,064 $11,885 $183 $1,045

Source: Land Transport Authority

Based on the 3 months moving average of QP