Prevailing Quota Premiums (PQP)
For those who wish to keep your vehicle registered beyond it's current COE expiry date, you will need to renew the COE by paying the applicable PQP for your vehicle. The PQP is the moving average of the COE prices (QPs) in the last 3 months and varies from month to month.
Thinking of renewing your COE for your car or purchasing a pre-loved car? Why not let us assess the condition of the car with our car evaluation service? Click here to find out how our Car Evaluation inspection can assist in uncovering any unseen flaws or defects in your car!
Month | Cat A 1600cc & Below | Cat B 1601cc & Above | Cat C Good Vehicles & Buses | Cat D Motorcycles |
---|---|---|---|---|
Feb 2021 | $39,844 | $45,586 | $34,471 | $7,500 |
Jan 2021 | $38,137 | $42,683 | $32,799 | $7,444 |
Dec 2020 | $37.303 | $40,714 | $30,656 | $7,339 |
Nov 2020 | $36,475 | $40,014 | $28,535 | $7,436 |
Oct 2020 | $35,200 | $38,216 | $25,455 | $7,346 |
Sep 2020 | $33,140 | $34,935 | $23,950 | $6,358 |
Aug 2020 | $32,190 | $32,914 | $24,102 | $5,287 |
July 2020 | $32,875 | $33,568 | $24,271 | $4,352 |
June 2020 | $32,875 | $33,568 | $24,271 | $4,352 |
May 2020 | $32,875 | $33,568 | $24,271 | $4,352 |
Apr 2020 | $32,875 | $33,568 | $24,271 | $4,352 |
Mar 2020 | $33,207 | $35,416 | $24,387 | $4,126 |
Feb 2020 | $33,038 | $38,071 | $24,367 | $4,012 |
Source: Land Transport Authority.
Based on the 3 months moving average of QP.