For those who wish to keep your vehicle registered beyond it’s current COE expiry date, you will need to renew the COE by paying the applicable PQP for your vehicle. The PQP is the moving average of the COE prices (QPs) in the last 3 months and varies from month to month.

Thinking of renewing your COE for your car or purchasing a pre-loved car? Why not let us assess the condition of the car with our car evaluation service? Click here to find out how our Car Evaluation inspection can assist in uncovering any unseen flaws or defects in your car!

Month Cat A
Cars up to 1600cc & 97KW
Cat B
Cars above 1600cc or 97KW
Cat C
Goods Vehicles & Buses
Cat D
Motorcycles
May 2024 $84,550 $99,116 $71,120 $9,547
Apr 2024 $78,482 $98,062 $71,053 $9,286
Mar 2024 $79,237 $106,075 $70,171 $9,248
Feb 2024 $83,385 $113,742 $71,319 $9,696
Jan 2024 $93,952 $130,241 $77,168 $10,302
Dec 2023 $99,449 $136,187 $81,545 $10,758
Nov 2023 $102,584 $138,094 $83,714 $11,094
Oct 2023 $99,617 $128,094 $82,636 $10,850
Sep 2023 $97,652 $122,414 $82,345 $10,868
Aug 2023 $96,569 $118,357 $80,376 $9,651
July 2023 $97,905 $118,921 $78,361 $10,249
June 2023 $95,788 $117,255 $80,286 $10,696
May 2023 $92,381 $115,270 $83,589 $12,061
Apr 2023 $86,677 $109,948 $83,969 $11,696
Mar 2023 $85,845 $106,916 $81,170 $11,596
Feb 2023 $86,723 $108,373 $78,703 $11,927
Jan 2023 $85,988 $108,106 $75,667 $12,354

 

 

 

Source: Land Transport Authority.
Based on the 3 months moving average of QP.